DASL Team Standings 2006
Regular Season Games & Including End-of-Year Tournament
Final standings for tournament seeding following Week 8 games, July 23rd
WOMEN'S DIVISION
UPPER LEVEL     Round Robin Stats   Level Stats   Full Season Stats   Tournament Results
Team Name Std   W L PS PA Net   W L PS PA Net   W L PS PA Net   W L PS PA Net Std
Just Us 1   7 1 83 39 44   5 3 65 46 19   12 4 148 85 63   0 2 4 15 -11 4
DH Barbies 2   6 2 79 36 43   4 4 55 56 -1   10 6 134 92 42   1 2 11 22 -11 3
Bruisers 3   5 3 79 46 33   3 5 55 61 -6   8 8 134 107 27   2 2 33 29 4 2
Big Scary Lions 4   5 3 90 58 32   3 5 61 73 -12   8 8 151 131 20   3 0 28 10 18 1
LOWER LEVEL     Round Robin Stats   Level Stats   Full Season Stats   Tournament Results
C's Bar 1   5 3 74 51 23   6 2 75 30 45   11 5 149 81 68   3 0 32 9 23 1
The Sally's 2   1 7 39 71 -32   5 3 52 48 4   6 10 91 119 -28   2 2 27 23 4 2
Short Bus Special 3   3 5 57 84 -27   5 3 57 54 3   8 8 114 138 -24   1 2 16 27 -11 3
C's Starrs 4   0 8 12 128 -116   0 8 28 80 -52   0 16 40 208 -168   0 2 6 22 -16 4
OPEN DIVISION
UPPER LEVEL     Round Robin Stats   Level Stats   Full Season Stats   Tournament Results
Team Name Std   W L PS PA Net   W L PS PA Net   W L PS PA Net   W L PS PA Net Std
CAD Stix 1   8 0 172 48 124   7 1 113 64 49   15 1 285 112 173   3 0 36 9 27 1
Fighting Squirrels 2   6 2 124 78 46   4 4 74 111 -37   10 6 198 189 9   1 2 28 43 -15 3
Denver Devils 3   5 3 112 62 50   3 5 84 105 -21   8 8 196 167 29   2 2 52 33 19 2
Iron Finders 4   7 1 119 60 59   2 6 86 77 9   9 7 205 137 68   0 2 0 14 -14 4
LOWER LEVEL     Round Robin Stats   Level Stats   Full Season Stats   Tournament Results
Barker Loungers 1   3 5 95 115 -20   7 1 140 52 88   10 6 235 167 68   0 2 0 14 -14 4
Wrangler Stampede 2   3 5 85 81 4   6 2 116 29 87   9 7 201 110 91   3 0 47 24 23 1
Charlie's Desperados 3   2 6 71 117 -46   4 4 70 112 -42   6 10 141 229 -88   2 2 20 29 -9 3
JR's Bar & Grill 4   2 6 71 163 -92   2 6 43 120 -77   4 12 114 283 -169   3 2 39 25 14 2
O'Konoi 5   0 8 27 152 -125   1 7 47 103 -56   1 15 74 255 -181   0 2 0 14 -14 5
W Wins
L Losses
Std Standing based on W-L record then points net.
Net Difference between points scored and points scored against
PS Points scored by your team
PA Points scored against your team