DASL Team Standings 2008
Regular Season Games & Including End-of-Year Tournament
Final standings for tournament seeding following Week 8 games
 
WOMEN'S DIVISION
UPPER LEVEL     Round Robin Stats   Level Stats     Full Season Stats     Tournament Results
Team Name Std   W L PS PA Net   W L PS PA Net     W L PS PA Net     W L PS PA Net Std
Doin It Dirty 1   8 0 106 25 81   6 2 94 59 35     14 2                     1
Coors Light 2   7 1 103 38 65   6 2 100 57 43     13 3                     2
Big Scary Lions 3   4 4 79 56 23   5 3 86 64 22     9 7                     3
Barbies 4   5 3 80 49 31   2 6 44 86 -42     7 9                     4
Denali's Bogeys 5   4 4 88 69 19   2 6 45 87 -42     6 10                     5
Tiny Tigers 6   5 3 68 62 6   3 5 53 72 -19     8 8                     6
LOWER LEVEL     Round Robin Stats   Level Stats     Full Season Stats     Tournament Results
Sallys 1   1 7 49 103 -54   5 3 64 43 21     6 10                     1
Hip Chicks 2   3 5 56 75 -19   8 0 92 35 57     11 5                     2
Short Bus 3   3 5 37 84 -47   2 6 43 68 -25     5 11                     3
Twinkle Toes 4   0 8 16 127 -111   1 7 24 73 -49     1 15                     4
OPEN DIVISION
UPPER LEVEL     Round Robin Stats   Level Stats     Full Season Stats       Tournament Results    
Team Name Std   W L PS PA Net   W L PS PA Net     W L PS PA Net     W L PS PA Net Std
Stix 1   8 0 139 21 118   8 0 169 25 144     16 0                     1
Fighting Squirrels 2   6 2 95 65 30   5 3 98 70 28     11 5                     2
Team Mary's 3   6 2 115 63 52   3 5 59 99 -40     9 7                     3
Wrangler Stampede 4   5 3 88 70 18   1 7 52 115 -63     6 10                     4
Yard Dogs 5   6 2 115 45 70   4 4 86 103 -17     10 6                     5
LOWER LEVEL     Round Robin Stats   Level Stats     Full Season Stats     Tournament Results
JR's Bar 1   2 6 73 100 -27   6 2 98 96 2     8 8                     1
Noko Oi 2   1 7 55 107 -52   2 6 70 98 -28     3 13                     2
Charlies Angels 3   2 6 38 121 -83   5 3 96 87 9     7 9                     3
Colo Climax 4   3 5 59 90 -31   5 3 85 64 20     8 8                     4
B&B Red Rockets 5   1 7 51 139 -88   2 6 82 91 -9     3 13                     5
   
W Wins  
L Losses  
Std Standing based on W-L record then points net.  
Net Difference between points scored and points scored against
PS Points scored by your team
PA Points scored against your team